
Ball Screw
Product equivalent
| Thomson | Rexroth | Remark |
| 215200048(16*5) | R1502 010 65(16x5) | difference of 4 mm in nut length and slight diff. in flange |
| 7106-448-061(16*5) | ||
| 215200185(20*5) | R1502 110 85(20x5) | difference of 2 mm in nut length and slight diff. in flange |
| 7107-448-063(20*5) | ||
| 215200051(25*5) | R1502 210 85(25x5) | difference of 3 mm in nut length and slight diff. in flange |
| 7110-448-064(25*5) | ||
| 7112-448-071(32*20) | R1502 370 65(32x20) | difference of 4 mm in nut length and slight diff. in flange |
| 215200191(32*20) | ||
| 215200056(40*5) | R1502 410 86(40x5) | difference of 3 mm in nut length and slight diff. in flange |
| KGF-D-4005-RH-EE | R1502 410 86(40x5) | difference of 3 mm in nut length and slight diff. in flange |
| 7115-448-073(40*5) | ||
| 7115-448-076(40*40) | R1502 440 86(40x20) | difference of 3 mm in nut length and slight diff. in flange |
| 215200356(40*10) | R1502 440 85(40x10) | difference of 1 mm in nut length and slight diff. in flange |
| 7115-448-074(40*10) | ||
| KGF-D-4010-RH-EE | ||
| 215200295(12*10) | R1532 490 13(12x10) | 5.5 mm difference in nut length & difference in flange |
| KGF-D-1210-RH-00 | ||
| 215200168(16*10) | R1502 040 85(16x10) | 10 mm difference in nut length & difference in flange |
| 7106-448-062(16*10) | ||
| 215200175(25*10) | R1502 240 85(25x10) | 9 mm difference in nut length & difference in flange |
| 7112-448-069(32*5) | R1502 310 85(32x5) | 7 mm difference in nut length & difference in flange |
| 215200054(32*5) | ||
| 215200087(32*10) | R1502 340 86(32x10) | 8 mm difference in nut length & difference in flange |
| 7112-448-070(32*10) | ||
| 215200206(40*20) | R1502 470 85(40x20) | 8 mm difference in nut length & difference in flange |
| 215200074(50*10) | R1502 540 86(50x10) | 5 mm difference in nut length & difference in flange |
| 7120-448-077(50*10) | ||
| KGF-D-5010-RH-EE | ||
| 215200086(63*10) | R1502 640 86(63x10) | 7 mm difference in nut length & difference in flange |
| KGF-D-6310-RH-EE | ||
| 215200201(25*25) | R1502 280 65(25x25) | 60 mm difference in nut length |
| 7110-448-067(25*25) | ||
| KGF-D-3232-RH-EE | R1502 390 65(32x32) | 78 mm difference in nut length and flange difference |
| 215200235(32*32) | ||
| 215200199(40*40) | R1502 490 65(40x40) | 57 mm difference in nut length and flange difference |
| KGF-D-4040-RH-EE | ||
| KGF-D-6320-RH-EE | R1502 670 86(63x20) | 33 mm difference in nut length and flange difference |
| 215200240(63*20) |
Variant- Thomson KGF-D
| Thomson | Rexroth | Remark |
| 215200048(16*5) | R1502 010 65(16x5) | difference of 4 mm in nut length and slight diff. in flange |
| 7106-448-061(16*5) | ||
| 215200185(20*5) | R1502 110 85(20x5) | difference of 2 mm in nut length and slight diff. in flange |
| 7107-448-063(20*5) | ||
| 215200051(25*5) | R1502 210 85(25x5) | difference of 3 mm in nut length and slight diff. in flange |
| 7110-448-064(25*5) | ||
| 7112-448-071(32*20) | R1502 370 65(32x20) | difference of 4 mm in nut length and slight diff. in flange |
| 215200191(32*20) | ||
| 215200056(40*5) | R1502 410 86(40x5) | difference of 3 mm in nut length and slight diff. in flange |
| KGF-D-4005-RH-EE | R1502 410 86(40x5) | difference of 3 mm in nut length and slight diff. in flange |
| 7115-448-073(40*5) | ||
| 7115-448-076(40*40) | R1502 440 86(40x20) | difference of 3 mm in nut length and slight diff. in flange |
| 215200356(40*10) | R1502 440 85(40x10) | difference of 1 mm in nut length and slight diff. in flange |
| 7115-448-074(40*10) | ||
| KGF-D-4010-RH-EE | ||
| 215200295(12*10) | R1532 490 13(12x10) | 5.5 mm difference in nut length & difference in flange |
| KGF-D-1210-RH-00 | ||
| 215200168(16*10) | R1502 040 85(16x10) | 10 mm difference in nut length & difference in flange |
| 7106-448-062(16*10) | ||
| 215200175(25*10) | R1502 240 85(25x10) | 9 mm difference in nut length & difference in flange |
| 7112-448-069(32*5) | R1502 310 85(32x5) | 7 mm difference in nut length & difference in flange |
| 215200054(32*5) | ||
| 215200087(32*10) | R1502 340 86(32x10) | 8 mm difference in nut length & difference in flange |
| 7112-448-070(32*10) | ||
| 215200206(40*20) | R1502 470 85(40x20) | 8 mm difference in nut length & difference in flange |
| 215200074(50*10) | R1502 540 86(50x10) | 5 mm difference in nut length & difference in flange |
| 7120-448-077(50*10) | ||
| KGF-D-5010-RH-EE | ||
| 215200086(63*10) | R1502 640 86(63x10) | 7 mm difference in nut length & difference in flange |
| KGF-D-6310-RH-EE | ||
| 215200201(25*25) | R1502 280 65(25x25) | 60 mm difference in nut length |
| 7110-448-067(25*25) | ||
| KGF-D-3232-RH-EE | R1502 390 65(32x32) | 78 mm difference in nut length and flange difference |
| 215200235(32*32) | ||
| 215200199(40*40) | R1502 490 65(40x40) | 57 mm difference in nut length and flange difference |
| KGF-D-4040-RH-EE | ||
| KGF-D-6320-RH-EE | R1502 670 86(63x20) | 33 mm difference in nut length and flange difference |
| 215200240(63*20) |
Variant- Thomson KGF-D(FK)
| Thomson | Rexroth | Remark |
| 215200273(25*5) | R1502 210 85(25x5) | difference of 4 mm in nut length and slight diff. in flange |
| 7832787(25*5) | ||
| KGF-D-2505-RH-KK | ||
| 7832799(32*10) | R1502 340 86(32x10) | difference of 4 mm in nut length and slight diff. in flange |
| KGF-D-3210-RH-KK | ||
| 215200320(40*10) | R1502 440 86(40x10) | difference of 1.5 mm in nut length and slight diff. in flange |
| 7832809(40*10) | ||
| 215200306(50*10) | R1502 540 86(50x10) | difference of 2 mm in nut length and slight diff. in flange |
| KGF-D-5010-RH-KK | ||
| 7832818(50*10) | ||
| KGF-D-2005-RH-KK | R1502 110 85(20x5) | 8.5 mm difference in nut length & difference in flange |
| 215200271(20*5) | ||
| 7832780(20*5) | ||
| 215200275(32*5) | R1502 310 85(32x5) | 9 mm difference in nut length & difference in flange |
| 7832796(32*5) | ||
| KGF-D-3205-RH-KK | ||
| 215200277(40*5) | R1502 410 86(40x5) | 12 mm difference in nut length & difference in flange |
| KGF-D-4005-RH-KK | ||
| 7832805(40*5) | R1502 410 86(40x5) | 12 mm difference in nut length & difference in flange |
| KGF-D-4010-RH-KK | R1502 440 85(40x10) | 18.5 mm difference in nut length & difference in flange |
| 7832823(63*10) | R1502 640 86(63x10) | 13.5 mm difference in nut length & difference in flange |
| KGF-D-6310-RH-KK | ||
| 215200279(63*10) | ||
| 215200269(16*5) | R1502 010 65(16x5) | 10.5 mm difference in length and flange difference |
| 7832777(16*5) | ||
| KGF-D-1605-RH-KK | ||
| 215200326(80*10) | R1502 740 86(80x10) | 26 mm difference in nut length and flange difference |
| 7832828(80*10) | ||
| KGF-D-8010-RH-KK |
Variant- Thomson KGF-D(FH)
| Thomson | Rexroth | Remark |
| 7832791(25*10) | R1502 240 85(25x10) | 13 mm difference in nut length & difference in flange |
| 215200243(25*10) | ||
| KGF-D-2510-RH-KK | ||
| 7832812(40*20) | R1502 470 85(40x20) | 5 mm difference in nut length & difference in flange |
| KGF-D-4020-RH-KK | ||
| 215200317(40*20) | R1502 470 85(40x20) | 5 & 8 mm difference in nut length respectively & difference in flange |
| 7115-448-075(40*20) | ||
| 215200228(20*20) | R1502 170 65(20x20) | 41 mm difference in nut length and flange difference |
| KGF-D-2020-RH-KK | ||
| 7832784(20*20) | ||
| 215200299(50*20) | R1502 570 86(50x20) | 47 mm difference in nut length and flange difference |
| KGF-D-5020-RH-KK | ||
| 215200325(63*20) | R1502 670 86(63x20) | 46 mm difference in nut length and flange difference |
| KGF-D-6320-RH-KK | ||
| 7832826(63*20) |
Variant- Thomson KGF-N
respectively
| Thomson | Rexroth | Remark |
| 215200055(40*5) | R1512 410 13(40x5) | difference of 5 mm in nut length |
| KGF-N-4005-RH-EE | ||
| 215200353(40*10) | R1512 440 13(40x10) | Diff. of 3 mm and 17 mm in nut length repectively |
| R1512 440 23(40x10) | ||
| 215200041(50*10) | R1512 540 13(50x10) | difference of 7 mm in nut length |
| KGF-N-5010-RH-EE | ||
| 215200058(63*10) | R1512 640 13(63x10) | difference of 9 mm in nut length |
| KGF-N-6310-RH-EE | ||
| 215200049(20*5) | R1512 110 13(20x5) | 3 & 4 mm difference in nut OD and nut length respectively |
| KGF-N-2005-RH-EE | ||
| 215200050(25*5) | R1512 210 13(25x5) | 1 mm difference in both, nut OD and nut length |
| KGF-N-2505-RH-EE | ||
| 215200028(80*10) | R1512 740 13(80 x 10) | 5 & 6 mm difference in nut OD and nut length respectively |
| KGF-N-8010-RH-EE | ||
| KGF-N-1605-RH-EE | R1502 010 65(16x5) | 6 mm difference in length, PCD angle is different and flange is different |
| 215200047(16*5) | ||
| KGF-N-1605-RH-E-EE | ||
| KGF-N-2020-RH-EE | R1512 170 13(20x20) | 1 mm difference in nut OD & 27 mm difference in length |
| 215200181(20*20) | ||
| KGF-N-3205-RH-EE | R1512 310 13(32x5) | 3,2 , and 11 mm difference in nut OD, PCD, and length respectively |
| 215200053(32*05) |
Variant- Thomson KGM-D
| Thomson | Rexroth | Remark |
| KGM-D-1210-RH-00 | R1532 490 22(12x10) | 5.5 mm difference in nut length & some difference in nut |
| 215050328(12*10) | ||
| 215050209(16*10) | R1512 040 12(16x10) | 5 mm difference in nut length & some difference in nut |
| KGM-D-1610-RH-EE | ||
| 215050120(40*5) | R1512 412 21(40x5) | 25 mm length difference and some difference in nut |
Variant- Thomson KGM-N
| Thomson | Rexroth | Remark |
| 215050113(25*5) | R1512 210 12(25x5) | 11 mm difference in nut length & some difference in nut |