
Axial WINKEL Bearing (Eccentric Adjustable)
Product equivalent
| Winkel | WD | Remarks | CR-Italy | FARO | EURO | Remark | LI-BE | Remark | ALFATEC | Remarks |
| 4.454 | WD454 | 400-0454 | 4.454 | 4.454 | KRES 062 | TR 060 0.350 | ||||
| 4.455 | WD455 | Slight Change in Dynamic loads | 400-0455 | 4.455 | 4.455 | KRES 070 | TR 070.0350 | Change in S | ||
| 4.456 | WD456 | 400-0456 | 4.456 | 4.456 | KRES 078 | TR 080.0350 | Change in h | |||
| 4.457 | WD457 | - | 4.457 | 4.457 | - | - | - | |||
| 4.458 | WD458 | 400-0458 | 4.458 | 4.458 | KRES 089 | Change in OD | TR 090.0350 | Change in h | ||
| 4.459 | WD459 | - | 4.459 | 4.459 | KRES 101 | Change in OD, T, B, S | - | - | ||
| 4.46 | WD460 | Change in OD and Dynamic Load | - | 4.46 | 4.46 | Change in OD | - | - | - | |
| 4.461 | WD461 | Change in Dynamic Load | 400-0461 | 4.461 | 4.461 | KRES 108 | Change in S, r, Weight | TR 110.0350 | Change in T | |
| 4.462 | WD462 | Change in Dynamic Load | 400-0462 | 4.462 | 4.462 | KRES 123 | Change in S, r, Weight | TR 120.0350 | Change in S | |
| 4.463 | WD463 | Change in Dynamic Load | 400-0463 | 4.463 | 4.463 | KRES 149 | Check the Dimensions | TR 150.0350 | Change in T, S | |
| Note:- Variation in Load |