
Winkel Bearing (Axial Bearing Fixed)
Product equivalent
| Winkel | WD | CR-Italy | FARO | EURO | Remark | LI-BE | Remarks | ALFATEC |
| 4.053 | WD053/52.5-2RS | 400-0053 | 4.053 | 4.053 | Slight difference in A | - | TR 050.0200 | |
| 4.054 | WD054/62.5-ZRS | 400-0054 | 4.054 | 4.054 | MR 0021 | TR 060.0200 | ||
| 4.055 | WD055/70.1-ZRS | 400-0055 | 4.055 | 4.055 | MR 0022 | TR 070.0200 | ||
| 4.056 | WD056/77.7-ZRS | 400-0056 | 4.056 | 4.056 | MR 0023 | TR 080.0200 | ||
| 4.057 | WD057/77.7-ZRS | - | 4.057 | 4.057 | - | - | ||
| 4.058 | WD058/88.4-ZRS | 400-0058 | 4.058 | 4.058 | MR 0025 | Change in D | TR 090.0200 | |
| 4.059 | WD059/101.2-2RS | - | 4.059 | 4.059 | - | - | ||
| 4.06 | WD060/107.7-ZRS | - | 4.06 | 4.06 | MR 0027 | Change in d | - | |
| 4.061 | WD061/107.7-ZRS | 400-0061 | 4.061 | 4.061 | - | TR 110.0200 | ||
| 4.062 | WD062/123-ZRS | 400-0062 | 4.062 | 4.062 | MR 0029 | TR 120.0200 | ||
| 4.063 | WD063/149-2PS | 400-0063 | 4.063 | 4.063 | - | TR 150.0200 | ||
| Note : CR has more load carring capacity |