Flanged Crown Eccentric (Inch)
OSBORN Flanged Crown Eccentric (inch) load runner consist of items such as FLRCE-2-1/2, FLRCE-3, FLRCE-4.
Parameters | Min | Max |
---|---|---|
Roller Diameter | 2.5 inch | 4 inch |
Roller Width | 1.688 inch | 2 inch |
Flange Diameter | 3 inch | 4.938 inch |
Flange Thickness | 0.5 inch | 0.593 inch |
Stud Diameter | 1 inch | 2.5 inch |
Stud Length | 2.25 inch | 2.750 inch |
Radial Load static limit | 2270 lbs | 20000 lbs |
Static Thrust | 1400 lbs | 12000 lbs |
Industries |
---|
Steel & Aluminium Manufacturer |
Oil, Gas Exploration & Refinery |
Automobile Manufacturer |
Off-Highway |
Mining |
Kinetic Architecture |
Food and Pharmaceutical |