Semi-Automatic Filling with Capping
Bottle feeding and filling operation is Automatic and other two operations- cap placement and capping is manual. It is usually supplied in a block with a closing unit. Pneumatic actuators provide the majority of the machine's power. It is a good choice for small scale manufacturing industry where in balance between automation and manual control is required.
Variant Image
Selection Parameters
| Parameters | Min | Max |
|---|---|---|
| Production Speed (BPM) | 1 | 7 |
| Type of Liquid | Carbonated/Non-Carbonated | |
| Type of Container | Glass Bottle / PET bottles/ cans | |
| Shape of Container | Cylindrical, Square, Flat | |
| Capping Type | Crowns, Aluminium, Plastic Screw | |
| Cap size Ø(mm) | 26 | 40 |
| Container Volume Capacity (ml) | 5000 | |
| Container Height (mm) Min & Max | 150 | 350 |
| Container Diameter (mm) Min & Max | 50 | 150 |
| Type of Filling Method | Pressure/Vacuum/Volumetric | |
| Avg. Electric Power (kW) | 1 | 5 |
| 3-Phase Electric Supply (Volts/Hz) | 415 V ±10% /50Hz | |
| Avg. Air Consumption(Nl/min) | 50 |
Variant Applications
| Industries |
|---|
| Beverage Industry |
| Distillery Industry |
| Personal Care Industry |
| Chemical Industry |
Semi-Automatic Filling with Capping
Bottle feeding and filling operation is Automatic and other two operations- cap placement and capping is manual. It is usually supplied in a block with a closing unit. Pneumatic actuators provide the majority of the machine's power. It is a good choice for small scale manufacturing industry where in balance between automation and manual control is required.
Variant Image
Selection Parameters
| Parameters | Min | Max |
|---|---|---|
| Production Speed (BPM) | 1 | 7 |
| Type of Liquid | Carbonated/Non-Carbonated | |
| Type of Container | Glass Bottle / PET bottles/ cans | |
| Shape of Container | Cylindrical, Square, Flat | |
| Capping Type | Crowns, Aluminium, Plastic Screw | |
| Cap size Ø(mm) | 26 | 40 |
| Container Volume Capacity (ml) | 5000 | |
| Container Height (mm) Min & Max | 150 | 350 |
| Container Diameter (mm) Min & Max | 50 | 150 |
| Type of Filling Method | Pressure/Vacuum/Volumetric | |
| Avg. Electric Power (kW) | 1 | 5 |
| 3-Phase Electric Supply (Volts/Hz) | 415 V ±10% /50Hz | |
| Avg. Air Consumption(Nl/min) | 50 |
Variant Applications
| Industries |
|---|
| Beverage Industry |
| Distillery Industry |
| Personal Care Industry |
| Chemical Industry |