Ethernet Based
POSITAL's Ethernet-based Absolute Encoders are designed for high-precision position measurement in industrial applications. These encoders offer Ethernet/IP and Profinet interfaces, enabling seamless integration into automated systems. With their robust design and high resolution, they provide real-time data transmission for improved system efficiency and reliability. These encoders are ideal for applications requiring continuous feedback in dynamic environments, offering flexibility and scalability.
Variant Image

Selection Parameters
| Parameters | Min | Max |
|---|---|---|
| Communication Interface | - | Analog Programmable, Analog, IO-Link / IO-Link + Incremental, Parallel, SSI / SSI + Incr. Programmable |
| Revolution | - | Singleturn, Multiturn |
| Resolution | - | 13 bit, 16 bit |
| Protection Class | - | IP54, IP64 / IP65,IP67 |
| Material | - | Aluminum / Steel, Stainless Steel |
| Flange Design | - | Blind Hollow Shaft,Solid Shaft, Through Hollow Shaft |
| Flange Size | - | ø 58 mm (2.28"), □ 66.7 mm (2.62”), ø 78 mm (3.07"), □ 80 mm (3.14"), ø 115 mm (4.52") |
| Shaft/Flange Options | - | Shaft Clamping Ring, Shaft Double Flat, Shaft Flat, Shaft Keyway 5 mm, Shaft Set Screw. |
| Shaft Diameter | - | ø 6 mm (0.24")-ø 15.9 mm (5/8") |
| Connection Type | - | Cable, Connection Cap, Connector |
| Accuracy (Technology) | - | ≤ 0.02° (Optical), ≤ 0.09° (Magnetic - Hall Effect) |
| Certificate | - | CE / UL, ATEX |
Ethernet Based
POSITAL's Ethernet-based Absolute Encoders are designed for high-precision position measurement in industrial applications. These encoders offer Ethernet/IP and Profinet interfaces, enabling seamless integration into automated systems. With their robust design and high resolution, they provide real-time data transmission for improved system efficiency and reliability. These encoders are ideal for applications requiring continuous feedback in dynamic environments, offering flexibility and scalability.
Variant Image
Selection Parameters
| Parameters | Min | Max |
|---|---|---|
| Communication Interface | - | Analog Programmable, Analog, IO-Link / IO-Link + Incremental, Parallel, SSI / SSI + Incr. Programmable |
| Revolution | - | Singleturn, Multiturn |
| Resolution | - | 13 bit, 16 bit |
| Protection Class | - | IP54, IP64 / IP65,IP67 |
| Material | - | Aluminum / Steel, Stainless Steel |
| Flange Design | - | Blind Hollow Shaft,Solid Shaft, Through Hollow Shaft |
| Flange Size | - | ø 58 mm (2.28"), □ 66.7 mm (2.62”), ø 78 mm (3.07"), □ 80 mm (3.14"), ø 115 mm (4.52") |
| Shaft/Flange Options | - | Shaft Clamping Ring, Shaft Double Flat, Shaft Flat, Shaft Keyway 5 mm, Shaft Set Screw. |
| Shaft Diameter | - | ø 6 mm (0.24")-ø 15.9 mm (5/8") |
| Connection Type | - | Cable, Connection Cap, Connector |
| Accuracy (Technology) | - | ≤ 0.02° (Optical), ≤ 0.09° (Magnetic - Hall Effect) |
| Certificate | - | CE / UL, ATEX |
