Hollow Shaft
POSITAL's Absolute Encoder Hollow Shaft is designed for high-precision motion control applications. The encoder features a robust and durable hollow shaft, enabling direct connection to a rotating shaft without the need for additional couplings. It offers high-resolution measurement and is suitable for use in demanding industrial environments. With a variety of communication interfaces and customizable options, it ensures seamless integration and accurate position feedback in automation systems.
Variant Image

Selection Parameters
| Parameters | Min | Max |
|---|---|---|
| Communication Interface | - | Can Open |
| Revolution | - | Singleturn, Multiturn |
| Resolution | - | 9 bit (360 Steps; 1°), 12 bit (4096 Steps; 0.088°), 13 bit (8192 Steps; 0.044°), 16 bit (65536 Steps; 0.005°) |
| Protection Class | - | IP64 / IP65 |
| Material | - | Aluminum / Steel |
| Flange Design | - | Blind Hollow Shaft,Solid Shaft, Through Hollow Shaft |
| Flange Size | - | ø 58 mm (2.28") |
| Shaft/Flange Options | - | Shaft Flat |
| Shaft Diameter | - | ø 8 mm (0.31"), ø 10 mm (0.39"), ø 12 mm (0.47") |
| Connection Type | - | Cable, Connection Cap, Connector |
| Accuracy (Technology) | - | ≤ 0.02° (Optical) |
| Certificate | - | CE / UL, ATEX |
Hollow Shaft
POSITAL's Absolute Encoder Hollow Shaft is designed for high-precision motion control applications. The encoder features a robust and durable hollow shaft, enabling direct connection to a rotating shaft without the need for additional couplings. It offers high-resolution measurement and is suitable for use in demanding industrial environments. With a variety of communication interfaces and customizable options, it ensures seamless integration and accurate position feedback in automation systems.
Variant Image
Selection Parameters
| Parameters | Min | Max |
|---|---|---|
| Communication Interface | - | Can Open |
| Revolution | - | Singleturn, Multiturn |
| Resolution | - | 9 bit (360 Steps; 1°), 12 bit (4096 Steps; 0.088°), 13 bit (8192 Steps; 0.044°), 16 bit (65536 Steps; 0.005°) |
| Protection Class | - | IP64 / IP65 |
| Material | - | Aluminum / Steel |
| Flange Design | - | Blind Hollow Shaft,Solid Shaft, Through Hollow Shaft |
| Flange Size | - | ø 58 mm (2.28") |
| Shaft/Flange Options | - | Shaft Flat |
| Shaft Diameter | - | ø 8 mm (0.31"), ø 10 mm (0.39"), ø 12 mm (0.47") |
| Connection Type | - | Cable, Connection Cap, Connector |
| Accuracy (Technology) | - | ≤ 0.02° (Optical) |
| Certificate | - | CE / UL, ATEX |
