Robust Protection
POSITAL's Absolute Encoders with Robust Protection are designed for demanding industrial environments. These encoders feature IP67 protection, ensuring reliable performance even in harsh conditions with dust, moisture, and vibration resistance. The robust design extends their durability and operational life, making them ideal for use in applications requiring precise positioning. Whether for machinery or automation, these encoders offer enhanced reliability and longevity.
Variant Image

Selection Parameters
| Parameters | Min | Max |
|---|---|---|
| Communication Interface | - | Analog Programmable, Analog, IO-Link / IO-Link + Incremental, Parallel, SSI / SSI + Incr. Programmable |
| Revolution | - | Singleturn, Multiturn |
| Resolution | - | 8 Bit-17 bit |
| Protection Class | - | IP54, IP64 / IP65,IP67,IP68 / IP69K |
| Material | - | Aluminum / Steel, Stainless Steel |
| Flange Design | - | Blind Hollow Shaft,Solid Shaft, Through Hollow Shaft |
| Flange Size | - | ø 36 mm (1.42") - ø 115 mm (4.52") |
| Shaft/Flange Options | - | Shaft Clamping Ring, Shaft Double Flat, Shaft Flat, Shaft Keyway 5 mm, Shaft Set Screw, |
| Shaft Diameter | - | ø 5 mm (0.20") - ø 15.9 mm (5/8") |
| Connection Type | - | Cable, Connection Cap, Connector |
| Accuracy (Technology) | - | <0.02-<0.36 |
| Certificate | - | CE / UL, ATEX, Haz Loc |
Robust Protection
POSITAL's Absolute Encoders with Robust Protection are designed for demanding industrial environments. These encoders feature IP67 protection, ensuring reliable performance even in harsh conditions with dust, moisture, and vibration resistance. The robust design extends their durability and operational life, making them ideal for use in applications requiring precise positioning. Whether for machinery or automation, these encoders offer enhanced reliability and longevity.
Variant Image
Selection Parameters
| Parameters | Min | Max |
|---|---|---|
| Communication Interface | - | Analog Programmable, Analog, IO-Link / IO-Link + Incremental, Parallel, SSI / SSI + Incr. Programmable |
| Revolution | - | Singleturn, Multiturn |
| Resolution | - | 8 Bit-17 bit |
| Protection Class | - | IP54, IP64 / IP65,IP67,IP68 / IP69K |
| Material | - | Aluminum / Steel, Stainless Steel |
| Flange Design | - | Blind Hollow Shaft,Solid Shaft, Through Hollow Shaft |
| Flange Size | - | ø 36 mm (1.42") - ø 115 mm (4.52") |
| Shaft/Flange Options | - | Shaft Clamping Ring, Shaft Double Flat, Shaft Flat, Shaft Keyway 5 mm, Shaft Set Screw, |
| Shaft Diameter | - | ø 5 mm (0.20") - ø 15.9 mm (5/8") |
| Connection Type | - | Cable, Connection Cap, Connector |
| Accuracy (Technology) | - | <0.02-<0.36 |
| Certificate | - | CE / UL, ATEX, Haz Loc |
