Heavy Duty
The POSITAL Incremental Encoder - Heavy Duty Type is engineered for demanding industrial environments, offering robust construction to withstand harsh conditions such as extreme temperatures, shocks, and vibrations. Featuring a durable housing, stainless steel shafts, and IP67-rated sealing, they are ideal for heavy machinery and outdoor applications. Easy integration is ensured through a wide range of electrical interfaces and connector options.
Variant Image

Selection Parameters
| Parameters | Min | Max |
|---|---|---|
| Incremental Interface | - | Programmable HTL/TTL, Push-Pull (HTL),RS422 (TTL) |
| Connection Type | - | Cable, Connection Cap, Connector |
| Pin Assignment | - | A, B, Z, /A, /B, /Z , A, /A, B, /B, A, B, Z, A, B, Z, /A, /B, /Z |
| Protection Class | - | IP54, IP64 / IP65,IP67,IP68 / IP69K |
| Material | - | Aluminum / Steel,Stainless Steel(V4A (1.4404, 316 L)) |
| Flange Design | - | Blind Hollow Shaft,Solid Shaft, Through Hollow Shaft |
| Flange size | - | ø 36 mm (1.42") - ø 115 mm (4.52") |
| Shaft Diameter | - | ø 5 mm (0.20") - ø 15.9 mm (5/8") |
| Certificate | - | CE / UL, ATEX, Haz Loc |
| Supply Voltage | - | 4.75-30 VDC |
| Shaft/Flange Options | - | Shaft Clamping Ring, Shaft Double Flat, Shaft Flat, Shaft Keyway 5 mm, Shaft Set Screw. |
Variant Applications
| Machines / Applications |
|---|
| Robotics |
| Cranes and Hoists |
| Conveyors |
| Printing Machines |
| Industries |
|---|
| Industrial Automation |
| Heavy Machinery |
| Material Handling |
| Packaging and Printing |
Heavy Duty
The POSITAL Incremental Encoder - Heavy Duty Type is engineered for demanding industrial environments, offering robust construction to withstand harsh conditions such as extreme temperatures, shocks, and vibrations. Featuring a durable housing, stainless steel shafts, and IP67-rated sealing, they are ideal for heavy machinery and outdoor applications. Easy integration is ensured through a wide range of electrical interfaces and connector options.
Variant Image
Selection Parameters
| Parameters | Min | Max |
|---|---|---|
| Incremental Interface | - | Programmable HTL/TTL, Push-Pull (HTL),RS422 (TTL) |
| Connection Type | - | Cable, Connection Cap, Connector |
| Pin Assignment | - | A, B, Z, /A, /B, /Z , A, /A, B, /B, A, B, Z, A, B, Z, /A, /B, /Z |
| Protection Class | - | IP54, IP64 / IP65,IP67,IP68 / IP69K |
| Material | - | Aluminum / Steel,Stainless Steel(V4A (1.4404, 316 L)) |
| Flange Design | - | Blind Hollow Shaft,Solid Shaft, Through Hollow Shaft |
| Flange size | - | ø 36 mm (1.42") - ø 115 mm (4.52") |
| Shaft Diameter | - | ø 5 mm (0.20") - ø 15.9 mm (5/8") |
| Certificate | - | CE / UL, ATEX, Haz Loc |
| Supply Voltage | - | 4.75-30 VDC |
| Shaft/Flange Options | - | Shaft Clamping Ring, Shaft Double Flat, Shaft Flat, Shaft Keyway 5 mm, Shaft Set Screw. |
Variant Applications
| Machines / Applications |
|---|
| Robotics |
| Cranes and Hoists |
| Conveyors |
| Printing Machines |
| Industries |
|---|
| Industrial Automation |
| Heavy Machinery |
| Material Handling |
| Packaging and Printing |
