Industry Classics
POSITAL’s Industry Classics Incremental Encoders are designed for reliable and accurate motion control in demanding industrial environments. They feature robust housings, high shock and vibration resistance, and a variety of mounting options to ensure easy integration.
Variant Image

Selection Parameters
| Parameters | Min | Max |
|---|---|---|
| Incremental Interface | - | Programmable HTL/TTL[Default Push-Pull (HTL),Default RS422 (TTL),Fractional PPR (HTL),Fractional PPR (OC),Fractional PPR (RS422, TTL)], Push-Pull (HTL), RS422 (TTL) |
| Connection Type | - | Cable, Connection Cap, Connector |
| Pin Assignment | - | A, B, Z, /A, /B, /Z , A, /A, B, /B, A, B, Z, A, B, Z, /A, /B, /Z |
| Protection Class | - | IP54, IP64 / IP65,IP67,IP68 / IP69K |
| Material | - | Aluminum / Steel,Stainless Steel(V4A (1.4404, 316 L)) |
| Flange Design | - | Blind Hollow Shaft,Solid Shaft, Through Hollow Shaft |
| Flange size | - | ø 36 mm (1.42") - ø 115 mm (4.52") |
| Shaft Diameter | - | ø 5 mm (0.20") - ø 15.9 mm (5/8") |
| Certificate | - | CE / UL, ATEX, Haz Loc |
| Supply Voltage | - | 4.75-30 VDC |
Variant Applications
| Machines / Applications |
|---|
| Conveyor Systems |
| Factory Automation |
| Elevator Systems |
| Speed and Position Feedback |
| Industries |
|---|
| Industrial Automation |
| Material Handling and Logistics |
| Mining Industry |
| Pharmaceutical Industry |
| Building and Elevator Systems |
Industry Classics
POSITAL’s Industry Classics Incremental Encoders are designed for reliable and accurate motion control in demanding industrial environments. They feature robust housings, high shock and vibration resistance, and a variety of mounting options to ensure easy integration.
Variant Image
Selection Parameters
| Parameters | Min | Max |
|---|---|---|
| Incremental Interface | - | Programmable HTL/TTL[Default Push-Pull (HTL),Default RS422 (TTL),Fractional PPR (HTL),Fractional PPR (OC),Fractional PPR (RS422, TTL)], Push-Pull (HTL), RS422 (TTL) |
| Connection Type | - | Cable, Connection Cap, Connector |
| Pin Assignment | - | A, B, Z, /A, /B, /Z , A, /A, B, /B, A, B, Z, A, B, Z, /A, /B, /Z |
| Protection Class | - | IP54, IP64 / IP65,IP67,IP68 / IP69K |
| Material | - | Aluminum / Steel,Stainless Steel(V4A (1.4404, 316 L)) |
| Flange Design | - | Blind Hollow Shaft,Solid Shaft, Through Hollow Shaft |
| Flange size | - | ø 36 mm (1.42") - ø 115 mm (4.52") |
| Shaft Diameter | - | ø 5 mm (0.20") - ø 15.9 mm (5/8") |
| Certificate | - | CE / UL, ATEX, Haz Loc |
| Supply Voltage | - | 4.75-30 VDC |
Variant Applications
| Machines / Applications |
|---|
| Conveyor Systems |
| Factory Automation |
| Elevator Systems |
| Speed and Position Feedback |
| Industries |
|---|
| Industrial Automation |
| Material Handling and Logistics |
| Mining Industry |
| Pharmaceutical Industry |
| Building and Elevator Systems |
